Salary Schedule
Title | Grade | Hiring Rate/yr | Job Rate/yr |
---|---|---|---|
Computer Operator Trainee | 08 | $39,215 | $48,294 |
Computer Operator | 10 | $43,768 | $53,708 |
Senr Computer Operator | 14 | $54,860 | $66,634 |
Supvg Computer Operator | 18 | $65,001 | $82,656 |
Chief Computer Operator | 23 | $84,156 | $106,454 |
Click here to view additional salary information regarding the various bargaining units. |
For additional traineeship salary information visit the Division of Classification & Compensation.
This title may exist in more than one negotiating unit. This salary schedule represents the most typical salary for this title. This salary schedule does not reflect any Special Salary Treatments. An individual's salary is determined by the Office of the State Comptroller.