Salary Schedule
Title | Grade | Hiring Rate/yr | Job Rate/yr |
---|---|---|---|
Human Resources Specialist Trainee 1 Staffing | 13 | $51,920 | $65,219 |
Human Resources Specialist Trainee 2 Staffing | 14 | $55,005 | $68,805 |
Human Resources Specialist 1 Staffing | 18 | $65,164 | $80,860 |
Human Resources Specialist 2 Staffing | 23 | $84,246 | $105,255 |
Human Resources Specialist 4 Staffing | 62 | $100,845 | $127,474 |
Manager Staffing Services | 64 | $123,793 | $156,224 |
Click here to view additional salary information regarding the various bargaining units. |
For additional traineeship salary information visit the Division of Classification & Compensation.
This title may exist in more than one negotiating unit. This salary schedule represents the most typical salary for this title. This salary schedule does not reflect any Special Salary Treatments. An individual's salary is determined by the Office of the State Comptroller.