Salary Schedule
Title | Grade | Hiring Rate/yr | Job Rate/yr |
---|---|---|---|
Program Research Specialist Trainee 1 Hlth Sys Anl | 14 | $52,198 | $66,634 |
Program Research Specialist Trainee 2 Hlth Sys Anl | 16 | $58,247 | $74,135 |
Program Research Specialist 1 Hlth Sys Anly | 18 | $65,001 | $82,656 |
Program Research Specialist 2 Hlth Sys Anly | 23 | $84,156 | $106,454 |
Program Research Specialist 4 Hlth Sys Anly | 27 | $103,784 | $127,830 |
Click here to view additional salary information regarding the various bargaining units. |
For additional traineeship salary information visit the Division of Classification & Compensation.
This title may exist in more than one negotiating unit. This salary schedule represents the most typical salary for this title. This salary schedule does not reflect any Special Salary Treatments. An individual's salary is determined by the Office of the State Comptroller.