Salary Schedule
Title | Grade | Hiring Rate/yr | Job Rate/yr |
---|---|---|---|
Dairy Products Specialist Trainee 1 | 13 | $47,925 | $61,330 |
Dairy Products Specialist Trainee 2 | 14 | $50,678 | $64,693 |
Dairy Products Specialist 1 | 18 | $63,108 | $80,248 |
Dairy Products Specialist 2 | 23 | $81,705 | $103,350 |
Dairy Industry Services Manager (Milk Control) | 27 | $100,761 | $124,107 |
Dairy Industry Services Manager | 27 | $100,761 | $124,107 |
Dir Dairy Industry Services | 64 | $120,187 | $151,674 |
Click here to view additional salary information regarding the various bargaining units. |
For additional traineeship salary information visit the Division of Classification & Compensation.
This title may exist in more than one negotiating unit. This salary schedule represents the most typical salary for this title. This salary schedule does not reflect any Special Salary Treatments. An individual's salary is determined by the Office of the State Comptroller.